Recommended Personnel Requirements
Logistics Section
Per Twelve (12) Hour Operational Period or Shift If camps are established, the minimum personnel requirements for the Base may be modified or additional personnel may be added to support camps.
| UNIT POSITION | SIZE OF INCIDENT (NUMBER OF DIVISIONS/GROUPS) | ||||
|---|---|---|---|---|---|
| 2 | 5 | 10 | 15 | 25 | |
| Logistics Section Chief | One Per Incident | ||||
| Service Branch Director | As Needed | ||||
| Communications Unit Leader | 1 | 1 | 1 | 1 | 1 |
| Additional Communications Unit Members (Manager/ Coordinator) | 1 | 1 | 2 | ||
| Incident Communications Manager | 1 | 1 | 1 | 1 | 1 |
| Incident Dispatcher | 1 | 2 | 3 | 3 | 4 |
| Message Center Operator | 1 | 1 | 2 | 2 | |
| Messenger | 1 | 2 | 2 | 2 | |
| Communications Technician (IT Help Desk) | 1 | 2 | 4 | 4 | |
| Medical Unit Leader | 1 | 1 | 1 | 1 | 1 |
| Additional Medical Unit Members (Manager/Coordinator) | As Needed | ||||
| Food Unit Leader | 1 | 1 | 1 | 1 | |
| Additional Food Unit Members (Manager/Coordinator) | As Needed | ||||
Logistics Section
Per Twelve (12) Hour Operational Period or Shift If camps are established, the minimum personnel requirements for the Base may be modified or additional personnel may be added to support camps.
| UNIT POSITION | SIZE OF INCIDENT (NUMBER OF DIVISIONS/GROUPS) | ||||
|---|---|---|---|---|---|
| 2 | 5 | 10 | 15 | 25 | |
| Support Branch Director | As Needed | ||||
| Supply Unit Leader | 1 | 1 | 1 | 1 | |
| Additional Supply Unit Members (Manager/Coordinator) | 2 | 2 | 2 | 2 | |
| Camp Supply Assistant (1 each camp) | As Needed | ||||
| Ordering Manager | 1 | 1 | 1 | ||
| Receiving/Distribution Manager | 1 | 1 | 1 | 1 | |
| Recorders | 1 | 1 | 2 | 2 | |
| Facility Unit Leader | 1 | 1 | 1 | 1 | |
| Additional Facility Unit Members (Manager/Coordinator) | 6 | 6 | 12 | 12 | |
| Base Manager | 1 | 1 | 1 | 1 | |
| Camp Manager (each camp) | As Needed | ||||
| Facility Maintenance Specialist | 1 | 1 | 1 | 1 | |
| Security Manager | 1 | 1 | 1 | 1 | |
| Ground Support Unit Leader | 1 | 1 | 1 | 1 | 1 |
| Additional Ground Support Unit Members (Manager/ Coordinator) | As Needed | ||||
| Equipment Manager | 1 | 1 | 1 | 1 | |
| Equipment Timekeeper | 1 | 1 | 1 | 1 | |
| Mechanics | 1 | 1 | 3 | 5 | 7 |
Drivers
As Needed
Operators
As Needed As Needed
| Handbook Pages | 213–214 (2 pages) |
| Part | B — Incident Management |
| Section | 6.21 Recommended Personnel Requirements |
| Type | topic |